Ex-Filing Fees
CALCULATION OF FILING FEE TABLES
Table 1: Newly Registered and Carry Forward Securities
Line Item Type | Security Type | Security Class Title | Notes | Fee Calculation Rule |
Amount Registered | Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | ||||||||||||
Newly Registered Securities | |||||||||||||||||||||
(1) | $ | $ | $ | ||||||||||||||||||
(2) | $ | $ | $ | ||||||||||||||||||
Total Offering Amounts: | $ | ||||||||||||||||||||
Total Fees Previously Paid: | |||||||||||||||||||||
Total Fee Offsets: | |||||||||||||||||||||
Net Fee Due: | $ |
__________________________________________
Offering Note(s)
(1) | Estimated solely for purposes of calculating the amount of the registration fee pursuant to Rule 457(o) under the Securities Act. Omitted pursuant to Rule 457(o) under the Securities Act. |
(2) |
Table 2: Fee Offset Claims and Sources
Line Item Type | Registrant or Filer Name | Notes | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | ||||||||||||||||
Rules 457(b) and 0-11(a)(2) | ||||||||||||||||||||||||||||
Rule 457(p) | ||||||||||||||||||||||||||||
(1) | $ | $ | $ | |||||||||||||||||||||||||
__________________________________________
Explanation of the basis for claimed offset:
(1) |