Geographic and Significant Customer Information (Details) - Schedule of sets forth reporting property and equipment segment - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
---|---|---|
Geographic and Significant Customer Information (Details) - Schedule of sets forth reporting property and equipment segment [Line Items] | ||
Total | $ 713 | $ 307 |
Israel [Member] | ||
Geographic and Significant Customer Information (Details) - Schedule of sets forth reporting property and equipment segment [Line Items] | ||
Total | 622 | 305 |
United States [Member] | ||
Geographic and Significant Customer Information (Details) - Schedule of sets forth reporting property and equipment segment [Line Items] | ||
Total | $ 91 | $ 2 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The following table sets forth reporting property and equipment segment information by geographic region. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|